<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OgeMarques.com</title>
	<atom:link href="http://www.ogemarques.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogemarques.com</link>
	<description>The Official Website for Practical Image and Video Processing Using MATLAB</description>
	<lastBuildDate>Thu, 18 Oct 2012 17:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CVPR 2012</title>
		<link>http://www.ogemarques.com/2012/06/cvpr-2012/</link>
		<comments>http://www.ogemarques.com/2012/06/cvpr-2012/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 18:04:46 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[mathworks]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[cvpr]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=698</guid>
		<description><![CDATA[I&#8217;m in Providence, RI attending CVPR 2012 and learning many new things from the world&#8217;s leading experts in computer vision and related topics. Today I&#8217;m attending a full-day tutorial on “Using MATLAB for Computer Vision: Computer Vision System Toolbox and More” by MathWorks. Very informative!]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m in Providence, RI attending <a href="http://www.cvpr2012.org/" target="_blank">CVPR 2012</a> and learning many new things from the world&#8217;s leading experts in computer vision and related topics.</p>
<p>Today I&#8217;m attending a full-day tutorial on “<a href="http://www.mathworks.com/company/events/tradeshows/tradeshow66272.html" target="_blank">Using MATLAB for Computer Vision: Computer Vision System Toolbox and More</a>” by MathWorks. Very informative!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/06/cvpr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption status (updated)</title>
		<link>http://www.ogemarques.com/2012/04/adoption-status/</link>
		<comments>http://www.ogemarques.com/2012/04/adoption-status/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:32:01 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=587</guid>
		<description><![CDATA[The table below shows where the textbook has been adopted so far (sorted alphabetically by country). Last update: Apr 9, 2012. Country University Instructor Austria Alpen-Adria Universität (Klagenfurt University) (Klagenfurt) Prof. Oge Marques Brazil Universidade Tecnológica Federal do Paraná (UTFPR) (Curitiba) Prof. Oge Marques China Beijing Institute of Technology (Beijing) Prof. Jianbing Shen France IRIT [...]]]></description>
				<content:encoded><![CDATA[<p>The table below shows where the textbook has been adopted so far (sorted alphabetically by country). <span style="color: #ff0000;">Last update: Apr 9, 2012.</span></p>
<table border="0">
<tbody>
<tr>
<th>Country</th>
<th>University</th>
<th>Instructor</th>
</tr>
<tr>
<td>Austria</td>
<td><a href="http://www.uni-klu.ac.at/english/inhalt/1.htm">Alpen-Adria Universität (Klagenfurt University)</a> (Klagenfurt)</td>
<td><a href="https://campus.aau.at/studien/ctl/lehrveranstaltung/karte;jsessionid=9B3352648CE53683F185E409DB41A133.app1campus?rlvkey=71261&amp;sprache_nr=28">Prof. Oge Marques</a></td>
</tr>
<tr>
<td>Brazil</td>
<td><a href="http://www.utfpr.edu.br/">Universidade Tecnológica Federal do Paraná (UTFPR)</a> (Curitiba)</td>
<td>Prof. Oge Marques</td>
</tr>
<tr>
<td>China</td>
<td><a href="http://english.bit.edu.cn/" target="_blank">Beijing Institute of Technology</a> (Beijing)</td>
<td><a href="http://cs.bit.edu.cn/~shenjianbing/index_en.htm" target="_blank">Prof. Jianbing Shen</a></td>
</tr>
<tr>
<td>France</td>
<td><a href="http://www.irit.fr/?lang=en" target="_blank">IRIT</a> (Toulouse)</td>
<td><a href="http://www.irit.fr/-Annuaire-?lang=fr&amp;code=5473" target="_blank">Prof. Denis Kouamé</a></td>
</tr>
<tr>
<td>India</td>
<td><a href="http://www.christuniversity.in/index.php" target="_blank">Christ University</a> (Bangalore)</td>
<td><a href="http://www.christuniversity.in/Computer%20Science%20and%20Engineering/viewdeptprofile.php?pid=779&amp;amp;division=Faculty%20of%20Engineering&amp;amp;dept=79#fd" target="_blank">Prof. Ravi Prakash</a></td>
</tr>
<tr>
<td>India</td>
<td><a href="http://www.nerist.ac.in/index.html" target="_blank">NERIST (North Eastern Regional Institute of Science and Technology)</a> (Nirjuli)</td>
<td><a href="http://www.nerist.ac.in/departments/electronics/faculty.htm" target="_blank">Prof. Swanirbhar Majumder</a></td>
</tr>
<tr>
<td>Ireland</td>
<td><a href="http://www.dit.ie/" target="_blank">Dublin Institute of Technology</a> (Dublin)</td>
<td><a href="http://www.dit.ie/civilandbuildingservicesengineering/esgs/staff/" target="_blank">Mr. Anselm Griffin</a></td>
</tr>
<tr>
<td>Korea</td>
<td><a href="http://sit.yonsei.ac.kr/" target="_blank">Yonsei University</a> (Incheon)</td>
<td>Prof. Chieteuk Ahn</td>
</tr>
<tr>
<td>Mexico</td>
<td><a href="http://www.citedi.mx/" target="_blank">Centro de Investigación y Desarrollo de Tecnología Digital – CITEDI Instituto Politécnico Nacional</a> (Tijuana)</td>
<td><a href="http://www.citedi.mx/node/109" target="_blank">Dra. Mireya S. García Vazquez</a></td>
</tr>
<tr>
<td>Poland</td>
<td><a href="http://eng.pw.edu.pl/" target="_blank">Warsaw University of Technology</a> (Warsaw)</td>
<td>Prof. Beata Lesniak-Plewińska</td>
</tr>
<tr>
<td>Spain</td>
<td><a href="http://www.uniovi.es/inicio/" target="_blank">Universidad de Oviedo</a> (Oviedo)</td>
<td><a href="http://www.etsimo.uniovi.es/~antonio/" target="_blank">Prof. Antonio Bello</a></td>
</tr>
<tr>
<td>Spain</td>
<td><a href="http://www.urjc.es/" target="_blank">Universidad Rey Juan Carlos</a> (Madrid)</td>
<td>Rebeca Goya</td>
</tr>
<tr>
<td>Taiwan</td>
<td><a href="http://www.asia.edu.tw/Main_pages/English_Pages/index_English.htm">Asia University</a> (Taichung)</td>
<td><a href="http://dns2.asia.edu.tw/~andrewlin/homepage/Eintroduction.html">Prof. Chih-Yang Lin</a></td>
</tr>
<tr>
<td>Taiwan</td>
<td><a href="http://www.nfu.edu.tw/main.php">National Formosa University</a> (Huwei)</td>
<td><a href="http://csie-e.nfu.edu.tw/files/11-1079-5305.php">Prof. Yih-Chuan Lin</a></td>
</tr>
<tr>
<td>Turkey</td>
<td><a href="http://eem.mmf.selcuk.edu.tr/index.php?dil=en">Selcuk University</a> (Selcuklu)</td>
<td><a href="http://eem.mmf.selcuk.edu.tr/personel_detay.php?id=42&amp;dil=en">Prof. Murat Ceylan</a></td>
</tr>
<tr>
<td>USA</td>
<td><a href="http://www.newhaven.edu" target="_blank">University of New Haven</a> (New Haven, CT)</td>
<td><a href="https://sites.google.com/site/kootsoop/" target="_blank">Prof. Peter Kootsookos</a></td>
</tr>
<tr>
<td>USA</td>
<td><a href="http://www.gatech.edu/" target="_blank">Georgia Tech</a> (Atlanta, GA)</td>
<td><a href="http://users.ece.gatech.edu/gregib/" target="_blank">Prof. Ghassan Al-Regib</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/04/adoption-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errata</title>
		<link>http://www.ogemarques.com/2012/04/errata/</link>
		<comments>http://www.ogemarques.com/2012/04/errata/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:49:23 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[errata]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=618</guid>
		<description><![CDATA[The errata page has been updated. If you spot additional errors, typos, or other mistakes please contact me. Thanks.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.ogemarques.com/students/errata/">errata page</a> has been updated.</p>
<p>If you spot additional errors, typos, or other mistakes please contact me. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/04/errata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Université Paul Sabatier III</title>
		<link>http://www.ogemarques.com/2012/04/visit-to-universite-paul-sabatier-iii/</link>
		<comments>http://www.ogemarques.com/2012/04/visit-to-universite-paul-sabatier-iii/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:12:41 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=669</guid>
		<description><![CDATA[On March 7 I had the pleasure of meeting Prof. Denis Kouame and Prof. Adrian Basarab (members of the prestigious Image Processing and Analysis Group at IRIT-Univ. Paul Sabatier), who were among the first to adopt my textbook. I enjoyed very much the discussions and the overall atmosphere of friendliness and collegiality. I was also [...]]]></description>
				<content:encoded><![CDATA[<p>On March 7 I had the pleasure of meeting Prof. Denis Kouame and Prof. Adrian Basarab (members of the prestigious <a href="http://www.irit.fr/-Equipe-TCI-" target="_blank">Image Processing and Analysis Group</a> at IRIT-Univ. Paul Sabatier), who were among the first to adopt my textbook. I enjoyed very much the discussions and the overall atmosphere of friendliness and collegiality.</p>
<p>I was also very glad to hear that my textbook was helpful to their undergraduate students in Digital Image Processing.</p>
<p>As a bonus, they gave me valuable suggestions for a possible second edition. Excellent!</p>
<p><a href="http://www.ogemarques.com/wp-content/uploads/2012/04/414409_10150599953453386_594848385_9278694_1460430085_o.jpg"><img class="aligncenter size-medium wp-image-678" title="414409_10150599953453386_594848385_9278694_1460430085_o" src="http://www.ogemarques.com/wp-content/uploads/2012/04/414409_10150599953453386_594848385_9278694_1460430085_o-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/04/visit-to-universite-paul-sabatier-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook page reaches 100 &#8216;likes&#8217;</title>
		<link>http://www.ogemarques.com/2012/03/facebook-page-reaches-100-likes/</link>
		<comments>http://www.ogemarques.com/2012/03/facebook-page-reaches-100-likes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:11:49 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=663</guid>
		<description><![CDATA[100 people have shown that they &#8216;like&#8217; &#8220;Practical Image and Video Processing Using MATLAB&#8221; on Facebook. Have you?]]></description>
				<content:encoded><![CDATA[<p>100 people have shown that they &#8216;like&#8217; &#8220;Practical Image and Video Processing Using MATLAB&#8221; on Facebook.<br />
Have you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/03/facebook-page-reaches-100-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook gets &#8220;thumbs up&#8221; from ENSEEIHT Professor</title>
		<link>http://www.ogemarques.com/2012/02/textbook-gets-thumbs-up-from-enseeiht-professor/</link>
		<comments>http://www.ogemarques.com/2012/02/textbook-gets-thumbs-up-from-enseeiht-professor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:44:57 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ENSEEIHT]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=652</guid>
		<description><![CDATA[My colleague Prof. Vincent Charvillat (ENSEEIHT &#8211; Toulouse, France) has just received his copy of the textbook and was kind enough to share this picture with me.]]></description>
				<content:encoded><![CDATA[<p>My colleague <a href="http://charvi.perso.enseeiht.fr/Site/ENGLISH%20VERSION.html">Prof. Vincent Charvillat</a> (<a href="http://www.enseeiht.fr/en/index.html">ENSEEIHT</a> &#8211; Toulouse, France) has just received his copy of the textbook and was kind enough to share this picture with me.</p>
<p style="text-align: center;"><a href="http://www.ogemarques.com/wp-content/uploads/2012/02/Vincent_PIVP.jpg"><img class="size-medium wp-image-653 aligncenter" title="Vincent_PIVP" src="http://www.ogemarques.com/wp-content/uploads/2012/02/Vincent_PIVP-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/02/textbook-gets-thumbs-up-from-enseeiht-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth from an Image &#8211; PhD dissertation by Vladimir Nedović</title>
		<link>http://www.ogemarques.com/2012/02/depth-from-an-image-phd-dissertation-by-vladimir-nedovic/</link>
		<comments>http://www.ogemarques.com/2012/02/depth-from-an-image-phd-dissertation-by-vladimir-nedovic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:38:13 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[depth estimation]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=647</guid>
		<description><![CDATA[I&#8217;m extremely proud to announce that my former undergraduate student (and good friend) Vladimir Nedović has successfully defended his PhD at the University of Amsterdam (UvA). His excellent dissertation (&#8220;Depth from an image&#8221;) is available for download here.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m extremely proud to announce that my former undergraduate student (and good friend) Vladimir Nedović has successfully defended his PhD at the University of Amsterdam (UvA).</p>
<p>His excellent dissertation (&#8220;Depth from an image&#8221;) is available for download <a href="http://staff.science.uva.nl/~vnedovic/phd.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/02/depth-from-an-image-phd-dissertation-by-vladimir-nedovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook spotted at Alpen-Adria Universität (Klagenfurt University) Library</title>
		<link>http://www.ogemarques.com/2012/02/textbook-spotted-at-alpen-adria-universitat-klagenfurt-university-library/</link>
		<comments>http://www.ogemarques.com/2012/02/textbook-spotted-at-alpen-adria-universitat-klagenfurt-university-library/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:14 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Klagenfurt]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=639</guid>
		<description><![CDATA[During my recent visit to Klagenfurt University, I had two distinct pleasures: Teaching my &#8220;Digital Image Processing&#8221; class using my textbook for the very first time. Spotting one of the several copies of the book acquired by the university library. Thanks to all my colleagues at ITEC, particularly Prof. Laszlo Böszörmenyi, for the opportunity. &#160;]]></description>
				<content:encoded><![CDATA[<p>During my recent visit to Klagenfurt University, I had two distinct pleasures:</p>
<ol>
<li>Teaching my &#8220;Digital Image Processing&#8221; class using my textbook for the very first time.</li>
<li>Spotting one of the several copies of the book acquired by the university library.</li>
</ol>
<p>Thanks to all my colleagues at <a href="http://www.uni-klu.ac.at/tewi/inf/itec/">ITEC</a>, particularly Prof. Laszlo Böszörmenyi, for the opportunity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/02/textbook-spotted-at-alpen-adria-universitat-klagenfurt-university-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook highlighted in latest edition of ACM SIGMM Records</title>
		<link>http://www.ogemarques.com/2012/01/textbook-highlighted-in-latest-edition-of-acm-sigmm-records/</link>
		<comments>http://www.ogemarques.com/2012/01/textbook-highlighted-in-latest-edition-of-acm-sigmm-records/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:10:42 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acm]]></category>
		<category><![CDATA[sigmm]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=630</guid>
		<description><![CDATA[My textbook has been highlighted in the latest edition of ACM SIGMM Records [Volume 3, Issue 4, December 2011 (ISSN 1947-4598)]. Thanks to Prof. Pradeep Atrey for the opportunity to promote my book among this very qualified readership.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sigmm.org/records/records1104/featured04.html">My textbook has been highlighted</a> in the <a href="http://www.sigmm.org/records/records1104/index.html">latest edition of ACM SIGMM Records [Volume 3, Issue 4, December 2011 (ISSN 1947-4598)]</a>.</p>
<p>Thanks to Prof. Pradeep Atrey for the opportunity to promote my book among this very qualified readership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2012/01/textbook-highlighted-in-latest-edition-of-acm-sigmm-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook adopted at Georgia Tech</title>
		<link>http://www.ogemarques.com/2011/12/textbook-adopted-at-georgia-tech/</link>
		<comments>http://www.ogemarques.com/2011/12/textbook-adopted-at-georgia-tech/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:44:04 +0000</pubDate>
		<dc:creator>Oge Marques</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[Georgia Tech]]></category>

		<guid isPermaLink="false">http://www.ogemarques.com/?p=583</guid>
		<description><![CDATA[I am pleased to announce that my textbook has been adopted by Professor Ghassan Al-Regib, Associate Professor in the School of Electrical and Computer Engineering at Georgia Institute of Technology. He will teach a senior-level course on image and video processing, starting on January 9, 2012. I want to thank Professor Al-Regib for the distinction [...]]]></description>
				<content:encoded><![CDATA[<p>I am pleased to announce that my textbook has been adopted by Professor Ghassan Al-Regib, Associate Professor in the School of Electrical and Computer Engineering at Georgia Institute of Technology. He will teach a senior-level course on image and video processing, starting on January 9, 2012.</p>
<p>I want to thank Professor Al-Regib for the distinction and welcome him and his Georgia Tech students to this companion site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogemarques.com/2011/12/textbook-adopted-at-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
